2025 NFL Quarterback Impact Ratings
| # | Player | Impact Rating | Dropbacks | Pass Yards | Pass TD | INT | EPA/Play | Success Rate | CPOE | TD/TO Differential | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90.5 | 601 | 4394 | 31 | 8 | 0.313 | 55.00% | 10.8 | 3.33 | 77.1 | |
| 2 | 90.0 | 627 | 4707 | 46 | 8 | 0.228 | 53.50% | 1.6 | 5.58 | 71.2 | |
| 3 | 87.2 | 288 | 1809 | 17 | 5 | 0.161 | 50.70% | 4.7 | 4.17 | 63 | |
| 4 | 86.2 | 493 | 3381 | 23 | 6 | 0.284 | 51.40% | 5.5 | 3.04 | 72.7 | |
| 5 | 85.2 | 316 | 2167 | 20 | 10 | 0.265 | 55.60% | 7.2 | 3.16 | 72.8 | |
| 6 | 81.7 | 557 | 3668 | 25 | 10 | 0.232 | 51.10% | 3.5 | 4.31 | 65.4 | |
| 7 | 79.5 | 659 | 4552 | 30 | 10 | 0.187 | 49.20% | 2.2 | 3.03 | 70.2 | |
| 8 | 76.1 | 526 | 4048 | 25 | 14 | 0.157 | 53.30% | 5.2 | 0.95 | 55.6 | |
| 9 | 74.0 | 532 | 3224 | 25 | 6 | 0.124 | 46.00% | 3.2 | 4.32 | 55.2 | |
| 10 | 73.8 | 594 | 3587 | 22 | 11 | 0.18 | 49.90% | 0.3 | 2.69 | 68.5 | |
| 11 | 72.6 | 316 | 2151 | 13 | 6 | 0.159 | 53.00% | 3.7 | 1.58 | 62.3 | |
| 12 | 72.4 | 649 | 4007 | 29 | 12 | 0.123 | 48.70% | -1.9 | 3.54 | 58.3 | |
| 13 | 72.2 | 616 | 3727 | 26 | 13 | 0.088 | 48.90% | 1.6 | 1.95 | 60.6 | |
| 14 | 72.0 | 623 | 4564 | 34 | 8 | 0.157 | 48.80% | 1.8 | 3.37 | 57.3 | |
| 15 | 71.6 | 429 | 3101 | 19 | 8 | 0.201 | 51.70% | 2.3 | 3.03 | 63 | |
| 16 | 70.2 | 472 | 3041 | 19 | 8 | 0.164 | 48.40% | 0.4 | 2.12 | 61.7 | |
| 17 | 69.9 | 413 | 2272 | 15 | 5 | 0.147 | 47.70% | -0.2 | 4.12 | 57.5 | |
| 18 | 69.2 | 368 | 2549 | 21 | 7 | 0.126 | 47.70% | 1.8 | 3.53 | 62.7 | |
| 19 | 68.4 | 680 | 3931 | 25 | 11 | 0.101 | 44.70% | -1.2 | 2.50 | 58.3 | |
| 20 | 67.8 | 637 | 3942 | 27 | 7 | 0.089 | 45.00% | -3.5 | 3.61 | 58.2 | |
| 21 | 67.2 | 262 | 1695 | 10 | 7 | 0.038 | 48.70% | 3.2 | 0.38 | 50.2 | |
| 22 | 65.1 | 630 | 3693 | 26 | 11 | 0.092 | 46.30% | -2.1 | 2.06 | 61.3 | |
| 23 | 64.8 | 378 | 2384 | 10 | 6 | 0.029 | 45.10% | 1.6 | 1.32 | 48.8 | |
| 24 | 64.3 | 542 | 3322 | 24 | 7 | 0.064 | 43.80% | 0 | 2.95 | 44.4 | |
| 25 | 64.1 | 289 | 1721 | 10 | 5 | 0.031 | 46.50% | -2.8 | 1.73 | 47.6 | |
| 26 | 63.2 | 542 | 3011 | 23 | 11 | 0.012 | 45.20% | 1 | 1.85 | 47.6 | |
| 27 | 61.6 | 550 | 3366 | 23 | 8 | 0.018 | 46.30% | 1.6 | 2.18 | 41.2 | |
| 28 | 60.0 | 303 | 1982 | 9 | 3 | 0.076 | 47.80% | -3.6 | 1.65 | 57.9 | |
| 29 | 59.0 | 292 | 1586 | 8 | 5 | -0.011 | 48.50% | 2.4 | 0.34 | 50.3 | |
| 30 | 56.2 | 260 | 1259 | 7 | 1 | -0.051 | 45.00% | -1.9 | 2.69 | 38.7 |
Pro Football Impact